ECMA TOP 100 CHART 36 COUNTRY RADIO AIRPLAY CHART
ECMA Top 100 December ECMA Chart is the oldest country music radio chart in Europe, active since 1994 tabulated by computer and based strictly on an airplay playlist report basis.
ECMA’S reporters are radio stations, individual shows and / or syndicators, each with European coverage…Survey 306 – 2012.
ECMA Top 100 Chart – This week – last week – 2 weeks ago – weeks on chart – artist & song – label – average stations – average points – peak position.
1 1 4 6 ALLEN KARL & DONNA CUNNINGHAM. Your Name Is On My Lips Again. BKD 46 371 5 1 (2)
2 2 1 20 ALLEN KARL. Butterflies. CENTURY II 36 281
-5 1 (5)
3 16 76 3 CONNY LEE. Somewhere Between. HILLCREST 32 231 11 3
4 3 2 16 LADY ANTEBELLUM. We Owned The Night. CAPITOL 30 216 -6 2
5 7 84 3 TIM CULPEPPER. Ghost. HONKYTONE 30 201 9 5
6 6 5 14 HERMANN L. MEYER & SANDRA CARROLL. Puttin’ Tears To A Tune. DESERT KID 26 179 -3 5
7 38 65 3 McADOO PERKINS. Haggard Had It Right. HILLCREST 26 178 8 7
8 8 8 12 STEPHEN A. LOVE. Travelin’ Man. INDIE 26 177 -1 6
9 26 32 8 THE BAND PERRY. All Your Life. REPUBLIC 23 175 3 9
10 5 6 11 ROBERT MIZZELL. Cajun Dance. HILLCREST 25 174 -4 1
Larry Vannatta | Working Class Man from SpotOnEntertainment on Vimeo.
11 9 19 4 VANNATTA. Working Class Man. HILLCREST 27 172 0 9
12 19 90 3 SHAR STEPHENS. Walkin’ Papers. HILLCREST 25 162 8 12
13 11 11 9 ASHLEY ROBERTSON. Finished With You. AR 25 161 -1 10
14 34 22 5 BLAKE SHELTON. God Gave Me You. WARNER 22 159 3 14
15 22 17 7 MIRANDA LAMBERT. Baggage Claim. RCA 23 157 1 15
16 40 26 9 MONTGOMERY GENTRY. Where I Come From. AVERAGE JOE’S 21 155 1 16
17 4 3 21 STEPHEN A. LOVE. Never Be Anyone Else But You. RHONBOB/JAMES ALLEN 23 154 -6 1 (3)
18 12 9 16 GEORGE STRAIT. Love’s Gonna Make It Alright. MCA 23 152 -4 4
19 15 12 8 MARTY RIVERS. Mama You’re The Lady.
HILLTOPPER/GLORY TRAIN 24 146 -2 12
20 14 24 4 STEPHANIE McILROY. Forever. INDIE 24 145 -1 14
21 25 29 16 ALLEN KARL & DONNA CUNNINGHAM. Jesus Heard Every Word. CENTURY II 21 145 1 1 (2)
22 10 10 9 RAY WILLIAM ROLDAN. Bob And The Sheriff. NITE*SKY 23 143 -5 10
23 18 7 19 GEORGE STRAIT. Here For A Good Time. MCA 21 139 -3 1
24 37 30 16 TOBY KEITH. Red Solo Cup. HUMP HEAD 20 139 1 24
25 21 16 20 THE ELI YOUNG BAND. Crazy Girl. REPUBLIC 21 137 -1 10
26 32 37 6 SHARON HERRON. Somebody’s Angel. NASHVILLE SHOWCASE 19 135 -1 22
27 13 13 21 MARTY RIVERS. Midnight Sky. HILLCREST/RUSH 22 134 -2 1
28 23 18 5 ANDREW DEAN. All Aboard. NITE SKY 22 132 0 18
29 45 28 17 ALAN JACKSON. Long Way To Go. EMI 16 127 -1 9
30 20 20 15 MARLEE SCOTT. Beautiful Maybe. RUSH 21 126 0 8
31 27 95 3 KATHY COLEMAN. I’m Gonna Love You. HILLCREST 20 124 6 27
32 28 41 11 ROGER BERGAN. Question To God. CoDISC 19 124 0 28
33 30 27 16 MARTINA McBRIDE. I’m Gonna Love You Through It. REPUBLIC 18 120 -2 12
34 17 15 22 ALLEN KARL. Lonelies Only Bar. CENTURY II 19 119 -5 1 (5)
35 33 31 15 TRACY LAWRENCE. The Singer. LMG 18 119 -1 11
36 31 14 17 HERMANN LAMMERS MEYER. Home Of The Dammed. DESERT KID 19 116 -2 4
37 82 2 ZAC BROWN BAND. No Hurry. ATLANTIC 13 114 4 37
38 41 33 10 ANDY MARTIN. Settlin’ For What They get. HILLCREST 17 113 -1 30
39 43 35 10 DONNA LANTZ. Honey We Can Make It. HILLCREST 17 112 0 15
40 76 46 5 KEITH URBAN. Long Hot Summer. CAPITOL 14 111 3 40
41 24 40 10 ROY HEAD. Fool On A Stool. HILLCREST 18 110 -2 15
42 88 2 GORD BAMFORD. Is It Friday yet? SONY MUSIC 12 108 4 42
43 46 39 10 IAN BIDGE BOYD. Too Gone Too Long. HILLCREST 16 107 -1 26
44 48 36 10 BROCK EASTERBROCK. Early Morning Rain. HILLCREST 16 107 -1 34
45 36 23 10 DAVE SHERIFF. My Baby’s never Wrong. HILLCREST 17 105 -3 11
46 68 88 3 BLAKE EMMONS. The Old Man On The Corner. HILLCREST 15 105 5 46
47 35 38 12 DAVID WOOD. My Dash. JAP 17 104 -2 24
48 55 66 15 MARK WAYNE GLASMIRE. I Like You. RUSH 14 102 2 22
49 54 42 7 COL. MILLINGTON & TAMMY WILSON. Cowboys And Cowgirls. TSP 15 100 0 32
50 29 51 10 SANDIE DODD. Broken Engagement. HILLCREST 16 97 -1 29
51 42 34 8 RODNEY ATKINS. Take A Back Road. CURB 16 97 -1 25
52 44 25 18 ZAC BROWN BAND. Keep Me In Mind. ATLANTIC 14 97 -3 8
53 57 45 9 JR WILLIAMS. Hello And Welcome. HILLCREST 14 95 -1 42
54 52 64 13 TRAVELIN’ ROSE. Make Up My Mind. HILLCREST/RUSH 14 93 1 49
55 65 57 12 ISRAEL DAVID. Back In Waco. BSW 12 93 -1 27
56 39 48 17 JESSICA RIDLEY. Bluer Than Bluegrass. CAMERON TILBURY 15 92 -2 32
57 49 21 17 JAMES MARVELL. First Country Outlaws Didn’t Get High. BONTEX 15 92 -2 21
58 67 52 11 LADY ANTEBELLUM. Just A Kiss. CAPITOL 13 88 0 32
59 92 2 DIERKS BENTLEY. 5-1-5-0. EMI MUSIC 10 87 3 59
60 56 89 3 MICHAEL THOMASON. You Looked At Me. DESERT KID 15 86 4 56
61 47 56 8 CONNIE SMITH. Long Line Of Heartaches. SUGAR HILL 14 86 -2 43
62 51 43 9 JAKE OWEN. Barefoot Blue Jean Night. SONY/RCA 14 86 -2 13
63 53 55 6 KATE LINKE. Just Another Weekend In The Bush. HILLCREST 14 86 -2 39
64 60 54 7 TRACE ADKINS. Just Fishin’. SHOW DOG-UNIVERSAL MUSIC 12 84 -2 47
65 81 2 JASON ALDEAN. Fly Over States. BROKEN BOW 11 84 2 65
66 58 71 9 JUDY WELDEN. Your Hand Print On My Heart. RHONBOB 12 80 2 58
67 50 47 34 ALLEN KARL. That Jukebox Has A Mind Of It’s Own. BKD 11 80 -4 1 (7)
68 75 98 4 ERIC CHURCH. Springsteen. EMI 8 79 -1 68
69 66 44 5 BROOKS & MAGEE. Somewhere Down The Road. B&M 13 78 0 44
70 64 50 18 SHANIA TWAIN. Today Is Your Day. MERCURY 11 78 -2 14
71 59 53 11 BELLE CANNON. Party. Hillcrest / BelleJar Records 12 74 -2 13 Check out BELLE CANNON on FACEBOOK
72 70 74 14 CLELIA ADAMS. River Valley Express. CA 10 69 1 60
73 71 80 14 RASCAL FLATTS & NATASHA BEDINGFIELD. Easy. BIG MACHINE 10 69 1 54
74 62 49 12 HALLUR. Why Should We Try Anymore. HILLCREST 11 68 -2 10
75 91 67 21 BLAKE SHELTON. Honey Bee. WARNER 8 68 0 13
76 63 59 13 CHUCK HANCOCK. That’s Where I Was. BKD 11 67 -1 12
77 85 83 23 BRAD PAISLEY & ALABAMA. Old Alabama. ARISTA 8 67 1 2
78 90 72 5 ERIC CHURCH. Drink In My Hand. EMI 8 67 1 72
79 NEW AD 1 DONNA LANTZ. Leaving Nashville. HILLCREST 8 66 N 79
80 NEW AD 1 RICHARD MANN. It’s Not The Coffee. JAXON 8 66 N 80
81 69 2 JAKE OWEN. Alone With You. RCA NASHVILLE 11 65 1 69
82 86 69 17 DRAKE JENSEN. Wash Me Away. CAMERON TILBURY 9 65 -1 16
83 72 82 12 SHERRY LYNN. Breakin’ Up Song. HILLCREST 9 64 0 55
84 61 73 6 MERLE HAGGARD. Working In Tennessee. VANGUARD 10 61 -1 56
85 100 77 13 TRACE ADKINS. Million Dollar View. SHOW DOG 7 61 1 46
86 77 58 10 MISS JEANIE. One Heart Away. HILLCREST 9 56 -2 39
87 78 60 12 MICHAEL THOMASON BAND. Something To Believe In. DESERT KID 9 56 -2 25
88 73 78 4 TAYLOR SWIFT. Ours. BIG MACHINE 8 51 -3 73
89 80 68 8 DEBBIE SHADDEN. Safe In Mama’s Arms. DBS/BSW 8 51 -3 53
90 83 61 15 EARL PARKER. Rock & Roll Cowboy. HILLCREST 8 50 -2 33
91 84 63 6 WAYNE MILLS BAND. The Last Honky Tonk. TSP 8 50 -2 39
92 74 97 4 DEBORAH ALLEN. Anything Other Than Love. DELTA ROCK 6 49 -3 74
93 NEW AD 1 DAVID WOOD. Beer Drinkin’ Song. DEW NOTE 6 48 N 93
94 NEW AD 1 GLEN CAMPBELL. Ghost On The Canvas. GARDEN ISLE 6 48 N 94
95 99 81 23 DONNA CUNNINGHAM. Out Of The Blue. BKD 4 46 -2 18
96 NEW AD 1 HERMANN LAMMERS MEYER. Hell Or Houston. DESERT KID 6 44 N 96
97 79 91 7 MARTY MARTEL. Daylight Losing Time. MIDNIGHT SPECIAL 7 43 -1 68
98 87 79 13 RICKY SKAGGS. Heartbroke. SKAGGS FAMILY 7 43 -1 32
99 89 2 TODD JONES. Sunshine. ENDLESS LOVE 7 43 -1 89
100 93 70 7 WADE SMITH & DRIFTWOOD BAND. Too Many Honky Tonks. WHP 6 38 -2 63
DR 98 75 6 KEITH URBAN. You Gonna Fly. CAPITOL 6 37 -1 75
DR 94 87 18 DAVID FRIZZELL/AMY CLAWSON/JONATHAN FRIZZELL. It’ll Be Alright. NASHVILLE AMERICA 4 36 -2 20
DR 95 85 7 COWBOY LARRY & SHARON LARKIN. Size Seven Round, Made Of Gold. PAYTON 5 31 -1 60
DR 96 93 13 JANNET BODEWES. Dear Johnny. DCMA 5 31 -1 15
DR 97 62 21 MARTY RIVERS. Run Angel Run. HOTDISC 4 27 -3 2
European CMA. A Country Music Association. Since 1994.
Fill in the ECMA Top 100 Chart 306 Enquiry Form below with all the details about the event you’re planning and we’ll get back to you asap.












































































12 pings
Skip to comment form ↓
Country Breakfast | Bundaberg Community Radio | Queensland | Australia
November 11, 2012 at 14:34 (UTC 1) Link to this comment
[...] Cheryl K Warner – My Heart Won’t Fall For That Barry Moffitt – Boys Night Out Hermann Lammers Meyer – Fiddlin Man ***** Ray Sanders – I’m Just Getting Over Getting Over You Steve [...]
Hillcrest CD 66 Radio Promotion | Country Music | Charts | Sept 2012
November 24, 2012 at 09:42 (UTC 1) Link to this comment
[...] Really In Love. 6. Lonnie Bartmess – All Over You. 7. Lynn Anderson – Day One. 8. Hermann Lammers Mayer – Fiddlin’ Man. 9. Kathy Coleman – Til The Cows Come Home. 10. Marty Rivers [...]
ECMA Top 100 Country Music Charts Europe Country Music Singer Artistes
December 26, 2012 at 18:50 (UTC 1) Link to this comment
[...] Tonk. TSP 12 116 6 39 40 40 32 7 LADY ANTEBELLUM. Just A Kiss. CAPITOL 17 115 -3 32 41 44 28 9 CHUCK HANCOCK. That’s Where I Was. BKD 17 114 -2 12 42 34 50 6 BROCK EASTERBROCK. Early Morning Rain. [...]
HotDisc British & Irish Top 10 Country Music Tracks Of 2012
December 31, 2012 at 01:37 (UTC 1) Link to this comment
[...] 01 Pale Rider ROB ALLEN 02 Life Is For The Living GARY CURTIS 03 Much Too Young IAN HIGHLAND 04 Born And Raised In Black And White FRANK JENNINGS 05 Would You Go With Me AIDAN QUINN 06 I’ve Got My Work Cut Out DANE STEVENS 07 Tribute To Billie Jo PHILOMENA BEGLEY 08 I Don’t Like Country THE DIABLOS 09 How’s The World Treating You PAULA MacASKILL 10 End In Tears LISA STANLEY/DAVE SHERIFF [...]
HotDisc British & Irish Independent Top 10 Sept 2nd 2012 Country Music
January 12, 2013 at 16:18 (UTC 1) Link to this comment
[...] 09 09 In It To Win It MARTIN SMITH [...]
ECMA Top 100 Country Music Charts Survey 310 2013 Radio Airplay Europe
January 23, 2013 at 11:53 (UTC 1) Link to this comment
[...] Maybe. RUSH 15 90 0 8 52 46 45 6 JAKE OWEN. Alone With You. RCA NASHVILLE 15 90 0 42 53 50 54 14 SANDIE DODD. Broken Engagement. HILLCREST 13 88 0 29 54 57 72 4 EASTON CORBIN. Lovin’ You Is Fun. MERCURY [...]
Country Breakfast Bundaberg Community Radio Music Queensland Australia
January 23, 2013 at 12:34 (UTC 1) Link to this comment
[...] Cheryl K Warner – My Heart Won’t Fall For That Barry Moffitt – Boys Night Out Hermann Lammers Meyer – Fiddlin Man ***** Ray Sanders – I’m Just Getting Over Getting Over You Steve [...]
Hotdisc Top 40 18th November 2012 Country Music Chart UK Europe
January 27, 2013 at 12:58 (UTC 1) Link to this comment
[...] 19 23 Dreams And Gasoline ROB BAIRD [...]
Hawkesbury Radio 89.9FM Jan 20th 2013 Australia Streamed Music Station
January 28, 2013 at 15:42 (UTC 1) Link to this comment
[...] & DEAN * Your Ol’ Lady’s Gone * Straight Shooter IAN ‘BIDGE’ BOYD * Every Second Every Minute * Hillcrest #65 / Australian KATE LINKE * Should Be Easy But It [...]
Hotdisc British & Irish Top 10 Oct 21st 2012 | Country Music Chart
February 16, 2013 at 13:37 (UTC 1) Link to this comment
[...] 10 07 The Devil ROB ALLEN [...]
Hotdisc Top 40 10 March 2013 | Country Music Chart Rush Released UK
March 10, 2013 at 19:51 (UTC 1) Link to this comment
[...] 03 02 Hope On The Rocks TOBY KEITH [...]
Hotdisc Chart Top 40 30th September 2012 Country Music Charts UK
March 13, 2013 at 15:44 (UTC 1) Link to this comment
[...] 32 34 No Saints In San Fernando RAY WILLIAM ROLDAN [...]