Europe ECMA | Top 100 Country Music Radio Airplay Chart 303
ECMA Artistes available for bookings worldwide. Email us with your requirements. Radio station enquiries welcome. We can send out promotional cds for local and national radio play.
Europe ECMA oldest country music radio chart active since 1994.
Europe ECMA. This week – last week – 2 weeks ago – weeks on chart – artist & song – label – average stations – average points – peak position.
1 1 1 17 ALLEN KARL. Butterflies. CENTURY ll 50 400 0 1
2 2 2 13 LADY ANTEBELLUM. We Owned The Night. CAPITOL 42 326 6 2
3 3 4 18 STEPHEN A. LOVE. Never Be Anyone Else But You. RHONBOB/JAMES ALLEN 37 282 0 1
4 9 3 8 ROBERT MIZZELL. Cajun Dance. HILLCREST 35 267 3 1
5 5 5 13 GEORGE STRAIT. Love’s Gonna Make It Alright. MCA 33 240 -2 4
6 8 6 11 HERMANN L. MEYER & SANDRA CARROLL. Puttin’ Tears To A Tune. DESERT KID/HILLCREST 31 227 -1 6
7 48 81 3 ALLEN KARL & DONNA CUNNINGHAM. Your Name Is On My Lips Again. BKD 25
218 12 7
8 4 7 16 GEORGE STRAIT. Here For A Good Time MCA 29 209 -5 1
9 6 9 9 STEPHEN A. LOVE. Travellin’ Man. INDIE 29 208 -4 6
10 17 12 19 ALLEN KARL. Lonelies Only Bar. CENTURY ll 25 201 -1 1
11 24 53 6 RAY WILLIAM ROLDAN. Bob And The Sheriff. NITE*SKY 24 199 5 11
12 10 10 6 ASHLEY ROBERTSON. Finished With You. AR 29 195 -1 10
13 11 18 7 DAVE SHERIFF. My Baby’s Never Wrong. HILLCREST 26 178 -2 11
14 12 20 17 THE ELI YOUNG BAND. Crazy Girl. REPUBLIC 26 175 1 10
15 26 16 5 MARTY RIVERS. Mama You’re The Lady. HILLTOPPER/GLORY TRAIN 24 172 2 15
16 14 17 12 TRACY LAWRENCE. The Singer. LMG 26 167 -1 11
17 22 15 7 ROY HEAD. Fool On A Stool. HILLCREST 24 165 -1 15
18 7 11 14 HERMANN LAMMERS MEYER. Home Of The Dammed. DESERT KID 26 161 -5 4
19 35 14 31 ALLEN KARL. That Jukebox Has A Mind Of It’s Own. BKD 18 160 -2 1
20 15 27 15 ZAC BROWN BAND. Keep Me In Mind. ATLANTIC 23 159 -1 87
21 13 8 12 MARLEE SCOTT. Beautiful Maybe. RUSH 26 158 -2 8
22 49 82 3 SHARON HERRON. Somebody’s Angel.
NASHVILLE SHOWCASE 21 158 8 22
23 23 23 13 MARTINA McBRIDE. I’m Gonna Love You Through It. REPUBLIC 22 153 -1 12
24 18 13 6 JAKE OWEN. Barefoot Blue Jean Night. SONY/RCA 24 146 -2 13
25 29 24 9 DAVID WOOD. My Dash. JAP 21 146 0 24
26 21 19 13 ALLEN KARL & DONNA CUNNINGHAM. Jesus Heard Every Word. CENTURY II 22 145
-3 1
27 19 35 14 ALAN JACKSON. Long Way To Go. EMI 22 143 -1 9
28 16 59 4 MIRANDA LAMBERT. Baggage Claim. RCA 22 140 2 16
29 63 39 5 THE BAND PERRY. All Your Life. REPUBLIC 18 136 2 29
30 28 26 7 IAN BIDGE BOYD. Too Gone Too Long. HILLCREST 21 135 1 26
31 38 60 6 MONTGOMERY GENTRY. Where I Come From. AVERAGE JOE’S 18 135 3 31
32 33 30 18 MARTY RIVERS. Midnight Sky. HILLCREST/RUSH 17 133 -1 1
33 53 32 14 JESSICA RIDLEY. Bluer Than Bluegrass. CAMERON TILBURY 17 131 1 32
34 20 21 9 HALLUR. Why Should We Try Anymore. HILLCREST 21 128 -2 10
35 45 29 8 ROGER BERGAN. Question To God. CoDISC 18 128 0 29
36 42 34 7 BROCK EASTERBROCK. Early Morning Rain. HILLCREST 18 127 1 34
37 31 43 7 SANDIE DODD. Broken Engagement. HILLCREST 19 123 1 31
38 43 31 9 ISRAEL DAVID. Back In Waco. BSW 17 123 -1 27
39 97 95 3 KATE LINKE. Just Another Weekend In The Bush. HILLCREST 13 122 6 39
40 30 46 7 ANDY MARTIN. Settlin’ For What They get. HILLCREST 18 118 0 30
41 27 22 7 DONNA LANTZ. Honey We Can Make It. HILLCREST 19 117 -3 15
42 52 45 6 JR WILLIAMS. Hello And Welcome. HILLCREST 16 115 1 42
43 82 56 5 CONNIE SMITH. Long Line Of Heartaches. SUGAR HILL 13 114 4 43
44 36 38 13 TOBY KEITH. Red Solo Cup. HUMP HEAD 17 112 0 25
45 95 2 ANDREW DEAN. All Aboard. NITE SKY 11 111 5 45
46 37 25 8 BELLE CANNON. Party.BELLEJAR RECORDS / HILLCREST 16 109 -3 13
Buy t-shirts, mugs & gifts from my shop.
47 25 52 5 RODNEY ATKINS. Take A Back Road. CURB 18 108 0 25
48 34 36 15 SHANIA TWAIN. Today Is Your Day. MERCURY 18 108 0 14
49 91 2 BLAKE SHELTON. God Gave Me You. WARNER 12 107 5 49
50 47 80 4 TRACE ADKINS. Just Fishin’. SHOW DOG-UNIVERSAL MUSIC 14 103 1 47
51 32 58 4 COL. MILLINGTON & TAMMY WILSON. Cowboys And Cowgirls. TSP 17 102 0 32
52 44 33 12 EARL PARKER. Rock & Roll Cowboy. HILLCREST 17 102 0 33
53 74 64 5 DEBBIE SHADDEN. Safe In Mama’s Arms. DBS/BSW 12 99 3 53
54 51 47 7 MISS JEANIE. One Heart Away. HILLCREST 14 95 -1 39
55 62 83 14 JAMES MARVELL. First Country Outlaws Didnöt Get High. BONTEX 13 95 3 40
56 71 89 3 MERLE HAGGARD. Working In Tennessee. VANGUARD 13 94 4 56
57 39 96 3 WAYNE MILLS BAND. The Last Honky Tonk. TSP 16 92 4 39
58 40 40 8 LADY ANTEBELLUM. Just A Kiss. CAPITOL 14 87 -3 32
59 41 44 10 CHUCK HANCOCK. That’s Where I Was. BKD 14 87 -3 12
60 59 61 20 DONNA CUNNINGHAM. Out Of The Blue. BKD 11 87 -1 18
61 46 41 9 MICHAEL THOMASON BAND. Something To Believe In. DESERT KID 14 86 -2 25
62 54 28 18 BLAKE SHELTON. Honey Bee. WARNER 13 81 -3 13
63 73 65 10 TRAVELIN’ ROSE. Make Up My Mind. HILLCREST/RUSH 10 81 -1 49
64 50 51 12 MARK WAYNE GLASMIRE. I Like You. RUSH 13 80 -2 22
65 55 50 20 DIERKS BENTLEY. Am I The Only One. CAPITOL 11 79 -3 8
66 75 75 14 DRAKE JENSEN. Wash Me Away. CAMERON TILBURY 10 79 1 16
67 76 77 9 SHERRY LYNN. Breakin’ Up Song. HILLCREST 10 79 1 55
68 64 55 18 CLELIA ADAMS. When You Fall In Love. HILLCREST 11 77 -1 5
69 57 42 10 RICKY SKAGGS. Heartbroke. SKAGGS FAMILY 12 75 -3 32
70 60 37 19 MARTY RIVERS. Run Angel Run. HILLCREST/HOTDISC 12 75 -3 2
71 66 63 4 WADE SMITH & DRIFTWOOD BAND. Too Many Honky Tonks. WHP 10 74 -4 63
72 61 54 11 RASCAL FLATTS & NATASHA BEDINGFIELD. Easy. BIG MACHINE 12 73 -1 54
73 56 57 16 DAVID FRIZZELL/AMY CLAWSON/JONATHAN FRIZZELL. It’ll Be Alright.
NASHVILLE AMERICA 11 69 -3 20
74 83 86 3 BOMSHEL. Halleluy’all. CURB 10 68 2 74
75 84 2 KEITH URBAN. Long Hot Summer. CAPITOL 10 68 2 75
76 68 72 4 MARTY MARTEL. Daylight Losing Time. MIDNIGHT SPECIAL 9 67 -3 68
77 96 2 BROOKS & MAGEE. Somewhere Down The Road. B&M 8 66 2 77
78 65 62 6 JUDY WELDEN. Your Hand Print On My Heart. RHONBOB 10 62 -2 58
79 92 2 ERIC CHURCH. Drink In My Hand. EMI 9 62 2 79
80 58 48 20 BRAD PAISLEY & ALABAMA. Old Alabama. ARISTA 9 60 -6 2
81 67 49 17 EVI. He’ll Have To Go. HILLCREST 9 58 -4 9
82 78 94 11 CLELIA ADAMS. River Valley Express. CA 8 57 1 60
83 69 66 10 TRACE ADKINS. Million Dollar View. SHOW DOG 9 56 -2 46
84 NEW AD 1 STEPHANIE McILROY. Forever. INDIE 9 56 N 84
85 87 78 8 KEVIN FOWLER. Hell Yeah I Like Beer. AMARILLO 7 53 -1 51
86 NEW AD 1 VANNATTA. Working Class Man. HILLCREST 8 52 N 86
87 70 69 5 COWBOY LARRY & SHARON LARKIN. Size Seven Round, Made Of Gold. PAYTON 8 50
-2 60
88 NEW AD 1 DEBORAH ALLEN. Anything Other Than Love. DELTA ROCK 8 50 N 88
89 NEW AD 1 TAYLOR SWIFT. Ours. BIG MACHINE 8 50 N 89
90 81 67 26 THE ROYS. Coal Minin’ Man. RURAL RHYTHM 6 48 -2 1
91 72 68 18 BLAKE EMMONS. You Can Fight Hell. HILLCREST 7 45 -3 11
92 79 71 11 JANNET BODEWES. Dear Johnny. DCMA 7 45 -3 15
94 90 97 18 DAVID FRIZZELL & GEORGETTE JONES. Lefty & Jones. NASHVILLE AMERICA 5 41
-1 10
95 80 92 4 KEITH URBAN. You Gonna Fly. CAPITOL 6 39 -3 80
96 85 73 12 DARREN MULLINS. Your Loving Ways. ANNYEONG 6 38 -2 35
97 86 76 15 DARIN WARNER. Crossroads. HILLCREST/CRS 6 38 -2 33
98 94 74 16 MICHAEL RULE. Thunderbird Night. HILLCREST 6 37 -1 27
99 77 85 25 BRAD PAISLEY. This Is Country Music. ARISTA 4 27 -3 4
100 93 70 21 ZAC BROWN BAND. Colder Weather. ATLANTIC 4 27 -3 25
DR 88 88 16 CLELIA ADAMS. Rainbird Yodel. HILLCREST/CRS 4 26 -2 5
DR 89 93 16 DAVE SHERIFF. Cajun Strut. HILLCREST 4 26 -2 10
DR 99 99 10 BILLY RAY CYRUS. Runway Lights. BUENA VISTA 4 26 -2 72
DR 98 100 3 HERMANN LAMMERS MEYER. Just Between The Two Of Us. DESERT KID 3 22 -4 96
DR 100 84 16 VANNATTA. Sixteen Tons. HILLCREST 3 20 -2 25
European CMA. A Country Music Association since 1994.
STRONG AND UPCOMING EUROPE ECMA TRACKS:
Brazilbilly – Everyone wants to dance with my girl
Miranda Lambert – Over You
Carrie Underwood – Good Girl
Michael Ryan Cassidy – That’s Where I Stand
Anson Carter – 100 Degrees In The Shade
Carleen Still – Walkin’ Talkin’ Crying
Glenn Williams – Wayfaring Stranger
Jamie Cutler Harper – Lover’s Lullaby
Jannet Bodewes – Jamboree On The Mountain
Karen Lynne – Unbreakable heart
Kathy Sharpe – Neon Sign; Michael Jonathon – Front Porch Swing
My Darling Clementine – Goin’ Back to Memphis
Rascal Flatts – Banjo; Ray William Roldan and Broke Fence – Black Top Flame
Steff Mehan – Never A Long Way Home
Thomas Maguire & Fhiona Ennis – These boots are made for walkin’
Women In Country – So Broken Heart
National Number 1 Europe ECMA Songs of the Week:
France: Kate Linke – Just Another Weekend In The Bush
The Netherlands: Taylor Swift – Ours
Denmark: Allen Karl – Butterflies
Belgium: Allen Karl & Donna Cunningham – Your Name Is On My Lips Again
United Kingdom: Lady Antebellum- We Owned The Night
Spain: Zac Brown Band – No Hurry
Italy: Robert Mizzell – Cajun Dance
Ireland: Allen Karl – Butterflies
Germany: Allen Karl – Butterflies
Norway: NO CHART
Sweden: Stephanie McIlroy – Forever
Austria: Allen Karl – Butterflies
Switzerland: Miranda Lambert – Over You
Top 40 USA & CANADA – 1 Stephen A. Love – Travellin’ Man
Top 40 AUSTRALIA & N.Z. – 1 Allen Karl & Donna Cunningham – Your Name Is On My Lips Again.
Most Played Song This Survey: 1 Allen Karl – Butterflies.
Follow BelleJar Records on Mixcloud

Fill in the Enquiry Form below with all the details about the event you’re planning and we’ll get back to you asap.













































































15 pings
Skip to comment form ↓
Country Breakfast Bundaberg Community Radio | Queensland | Australia
November 4, 2012 at 21:23 (UTC 1) Link to this comment
[...] Final Flight Don Williams & Alison Klauss – I Just Come Here For The Music Robert Mizzell – Mama Courtney ***** Paul & Helen Mateki – Where Do I Go From Here Stan Cox [...]
ECMA Top 100 | Country Music Charts | Europe | Country Music Artistes
November 4, 2012 at 23:41 (UTC 1) Link to this comment
[...] [...]
ECMA Top 100 | Chart 306 | Country Radio | Airplay Chart | Playlist
November 4, 2012 at 23:46 (UTC 1) Link to this comment
[...] 4 37 38 41 33 10 ANDY MARTIN. Settlin’ For What They get. HILLCREST 17 113 -1 30 39 43 35 10 DONNA LANTZ. Honey We Can Make It. HILLCREST 17 112 0 15 40 76 46 5 KEITH URBAN. Long Hot Summer. CAPITOL 14 [...]
Blake Emmons | Country Music Singer | Canada | Corporate Events
November 23, 2012 at 01:46 (UTC 1) Link to this comment
[...] Blake Emmons‘ television experience has been extensive to say the least. [...]
HotDisc Top 40 Sept 23rd 2012 Country Music Artistes Events UK Europe
December 24, 2012 at 19:38 (UTC 1) Link to this comment
[...] 05 08 Other Woman’s Blues NU-BLU [...]
Hotdisc Top 40 23rd and 30th December 2012 Country Music UK Europe
December 30, 2012 at 13:10 (UTC 1) Link to this comment
[...] 32 33 A Single Kiss CAL [...]
Hermann Lammers Meyer`s Town & Country Show 23 Dec 2012
December 30, 2012 at 23:16 (UTC 1) Link to this comment
[...] – Western Heart Mike Lusk – I`m Me Again – Jon Philibert (thanks) radio premiere Hermann Lammers Meyer – Wer heut noch Träume leben kann – Desert [...]
Hotdisc Top 40 18th November 2012 Country Music Chart UK Europe
January 12, 2013 at 14:09 (UTC 1) Link to this comment
[...] 35 36 The Devil ROB ALLEN [...]
HotDisc 164 August 2012 Country Music Artist Radio Promotion UK Europe
January 25, 2013 at 12:37 (UTC 1) Link to this comment
[...] 02 NEW Girl From The Backwoods TRAVELLIN ROSE [...]
Hotdisc Top 40 9 December 2012 Country Music Radio Promotion UK Europe
January 26, 2013 at 10:59 (UTC 1) Link to this comment
[...] 39 NEW Christmas Snow WOMEN IN COUNTRY [...]
Radio Beiaard 106.3 FM 8th Dec 2012 Top Country Music Radio Promotion
January 26, 2013 at 11:00 (UTC 1) Link to this comment
[...] The GLG Band – At the time ( Hotdisc-167 [...]
ECMA Top 100 Survey 311 2013 | Oldest Country Music Radio Chart Europe
February 28, 2013 at 23:21 (UTC 1) Link to this comment
[...] 6 26 27 19 23 14 MONTGOMERY GENTRY. Where I Come From. AVERAGE JOE’S 20 120 0 16 28 27 28 8 SHAR STEPHENS. Walkin’ Papers. HILLCREST 18 118 0 6 29 29 13 5 KIP MOORE. Somethin’ ‘Bout A [...]
HWD Radio | Country Connection | Golden Graham | Feb 14 2013 - Spot On Events Direct Corporate Entertainment Agency Entertainers UK
April 6, 2013 at 15:09 (UTC 1) Link to this comment
[...] Darin Warner Last Bridge – Hillcrest – Hillcrest 66 [...]
Radio Beiaard 106.3 FM 8 December 2012 - Spot On Events Direct | Corporate Entertainment Agency | Entertainers UK
April 21, 2013 at 16:40 (UTC 1) Link to this comment
[...] Kate Linke – Should be easy but it ain’t ( Hillcrest – 65 ) [...]
Strictly Independent Country Crossroads Music March & April 2013
May 19, 2013 at 18:48 (UTC 1) Link to this comment
[...] Hooper – Heartache – Hillcrest [...]