«

»

Apr 21

ECMA | Top 100 | Country Radio | Airplay Chart 305

11 Flares Twitter 1 Facebook 3 11 Flares ×

Clelia Adams ECMR | AustraliaEUROPE’S TOP -100 – ECMA TOP – 100 COUNTRY RADIO AIRPLAY CHART. Survey 305 – 2012.

This is the oldest country music radio chart in Europe, active since 1994.

Tabulated by commputer and based strictly on an airplay playlist report basis.

ECMA’S reporters are radio station, individual shows and / or syndicators, each with European coverage.

TO BOOK ANY OF THESE COUNTRY MUSIC ACTS FOR EVENTS 2013 PLEASE CONTACT US

This week – Last week – 2 weeks ago – Weeks on chart – Artist & song – Label – Average stations – Average points – Peak position.

1 4 7 5 ALLEN KARL & DONNA CUNNINGHAM. Your Name Is On My Lips Again. BKD 41 334 12 1

2 1 1 19 ALLEN KARL. Butterflies. CENTURY II 41 321 -5 1 (5)

3 2 2 15 LADY ANTEBELLUM. We Owned The Night. CAPITOL 36 262 -4 2

4 3 3 20 STEPHEN A. LOVE. Never Be Anyone Else But You. RHONBOB/JAMES ALLEN 29 212 -7 1 (3)

5 6 4 10 ROBERT MIZZELL. Cajun Dance. HILLCREST 29 205 -1 1

6 5 6 13 HERMANN L. MEYER & SANDRA CARROLL. Puttin’ Tears To A Tune. DESERT KID 29 204 0 5

Country Music Singer Alberta Canada7 84 2 TIM CULPEPPER. Ghost. HONKYTONE 21 202 14 7

8 8 9 11 STEPHEN A. LOVE. Travelin’ Man. INDIE 27 192 0 6

9 19 86 3 VANNATTA. Working Class Man. HILLCREST 27 192 10 9

10 10 11 8 RAY WILLIAM ROLDAN. Bob And The Sheriff. NITE*SKY 28 187 1 10

11 11 12 8 ASHLEY ROBERTSON. Finished With You. AR 26 186 0 10

12 9 5 15 GEORGE STRAIT. Love’s Gonna Make It Alright. MCA 27 183 -1 4

13 13 32 20 MARTY RIVERS. Midnight Sky. HILLCREST/RUSH 24 181 3 1

14 24 84 3 STEPHANIE McILROY. Forever. INDIE 25 180 10 14

15 12 15 7 MARTY RIVERS. Mama You’re The Lady. HILLTOPPER/GLORY TRAIN 26 174 2 12

Conny-Lee16 76 2 CONNY LEE. Somewhere Between. HILLCREST 21 174 12 16

17 15 10 21 ALLEN KARL. Lonelies Only Bar. CENTURY II 24 173 1 1 (5)

18 7 8 18 GEORGE STRAIT. Here For A Good Time. MCA 24 168 -4 1

19 90 2 SHAR STEPHENS. Walkin’ Papers. HILLCREST 17 162 10 19

20 20 21 14 MARLEE SCOTT. Beautiful Maybe. RUSH 21 146 0 8

21 16 14 19 THE ELI YOUNG BAND. Crazy Girl. REPUBLIC 22 144 -2 10

22 17 28 6 MIRANDA LAMBERT. Baggage Claim. RCA 22 144 -2 16

23 18 45 4 ANDREW DEAN. All Aboard. NITE SKY 22 140 2 18

24 40 17 9 ROY HEAD. Fool On A Stool. HILLCREST 20 140 0 15

25 29 26 15 ALLEN KARL & DONNA CUNNINGHAM. Jesus Heard Every Word. CENTURY II 20 139 1 1 (2)

26 32 29 7 THE BAND PERRY. All Your Life. REPUBLIC 20 139 1 26

27 95 2 KATHY COLEMAN. I’m Gonna Love You. HILLCREST 14 136 8 27

28 41 35 10 ROGER BERGAN. Question To God. CoDISC 19 132 2 28

29 51 37 9 SANDIE DODD. Broken Engagement. HILLCREST 17 132 0 29

30 27 23 15 MARTINA McBRIDE. I’m Gonna Love You Through It. REPUBLIC 20 131 -1 12

31 14 18 16 HERMANN LAMMERS MEYER. Home Of The Dammed. DESERT KID 21 130 -4 4

32 37 22 5 SHARON HERRON. Somebody’s Angel. NASHVILLE SHOWCASE 20 129 1 22

33 31 16 14 TRACY LAWRENCE. The Singer. LMG 19 127 -3 11

34 22 49 4 BLAKE SHELTON. God Gave Me You. WARNER 19 124 0 22

35 38 25 11 DAVID WOOD. My Dash. JAP 19 124 0 24

36 23 13 9 DAVE SHERIFF. My Baby’s never Wrong. HILLCREST 20 123 -3 11

37 30 44 15 TOBY KEITH. Red Solo Cup. HUMP HEAD 19 123 1 25

McAdoo Perkins | Country Singers USA38 65 2 McADOO PERKINS. Haggard Had It Right. HILLCREST 18 122 6 38

39 48 33 16 JESSICA RIDLEY. Bluer Than Bluegrass. CAMERON TILBURY 17 122 0 32

40 26 31 8 MONTGOMERY GENTRY. Where I Come From. AVERAGE JOE’S 20 120 0 26

41 33 40 9 ANDY MARTIN. Settlin’ For What They get. HILLCREST 18 119 -1 30

42 34 47 7 RODNEY ATKINS. Take A Back Road. CURB 17 114 -2 25

43 35 41 9 DONNA LANTZ. Honey We Can Make It. HILLCREST 17 113 -1 15

44 25 20 17 ZAC BROWN BAND. Keep Me In Mind. ATLANTIC 17 106 -4 8

45 28 27 16 ALAN JACKSON. Long Way To Go. EMI 17 106 -4 9

46 39 30 9 IAN BIDGE BOYD. Too Gone Too Long. HILLCREST 17 104 -2 26

47 56 43 7 CONNIE SMITH. Long Line Of Heartaches. SUGAR HILL 16 104 2 43

48 36 36 9 BROCK EASTERBROCK. Early Morning Rain. HILLCREST 17 103 -1 34

49 21 55 16 JAMES MARVELL. First Country Outlaws Didn’t Get High. BONTEX 17 102 0 21

50 47 19 33 ALLEN KARL. That Jukebox Has A Mind Of It’s Own. BKD 15 100 0 1 (7)

51 43 24 8 JAKE OWEN. Barefoot Blue Jean Night. SONY/RCA 16 99 -3 13

52 64 63 12 TRAVELIN’ ROSE. Make Up My Mind. HILLCREST/RUSH 13 96 2 49

53 55 39 5 KATE LINKE. Just Another Weekend In The Bush. HILLCREST 16 93 3 39

54 42 51 6 COL. MILLINGTON & TAMMY WILSON. Cowboys And Cowgirls. TSP 15 92 -2 32

55 66 64 14 MARK WAYNE GLASMIRE. I Like You. RUSH 12 92 0 22

56 89 2 MICHAEL THOMASON. You Looked At Me. DESERT KID 11 92 4 56

57 45 42 8 JR WILLIAMS. Hello And Welcome. HILLCREST 15 91 -1 42

58 71 78 8 JUDY WELDEN. Your Hand Print On My Heart. RHONBOB 10 89 1 58

Belle Cannon | Rewind Front Cover | BelleJar-Records59 53 46 10 BELLE CANNON. Party. HILLCREST / BELLEJAR RECORDS 14 85 -1 13 Check out BELLE CANNON on FACEBOOK

BELLE CANNON MUSIC STORE

60 54 50 6 TRACE ADKINS. Just Fishin’. SHOW DOG-UNIVERSAL MUSIC 14 85 -1 47

61 73 56 5 MERLE HAGGARD. Working In Tennessee. VANGUARD 11 85 1 56

62 49 34 11 HALLUR. Why Should We Try Anymore. HILLCREST 13 83 -5 10

63 59 59 12 CHUCK HANCOCK. That’s Where I Was. BKD 12 83 -1 12

64 50 48 17 SHANIA TWAIN. Today Is Your Day. MERCURY 13 81 -3 14

65 57 38 11 ISRAEL DAVID. Back In Waco. BSW 13 80 -2 27

66 44 77 4 BROOKS & MAGEE. Somewhere Down The Road. B&M 13 79 -1 44

67 52 58 10 LADY ANTEBELLUM. Just A Kiss. CAPITOL 13 79 -1 32

Blake Emmons Country Singer Canada Nashville68 88 2 BLAKE EMMONS. The Old Man On The Corner. HILLCREST 10 77 3 68

69 NEW AD 1 JAKE OWEN. Alone With You. RCA NASHVILLE 10 74 N 69

70 74 82 13 CLELIA ADAMS. River Valley Express. CA 9 74 0 60

71 80 72 13 RASCAL FLATTS & NATASHA BEDINGFIELD. Easy. BIG MACHINE 9 74 0 54

72 82 67 11 SHERRY LYNN. Breakin’ Up Song. HILLCREST 9 74 0 55

73 78 89 3 TAYLOR SWIFT. Ours. BIG MACHINE 11 73 3 73

74 97 88 3 DEBORAH ALLEN. Anything Other Than Love. DELTA ROCK 9 72 2 74

75 98 93 3 ERIC CHURCH. Springsteen. EMI 9 72 2 75

76 46 75 4 KEITH URBAN. Long Hot Summer. CAPITOL 11 70 -4 46

77 58 54 9 MISS JEANIE. One Heart Away. HILLCREST 11 68 -2 39

78 60 61 11 MICHAEL THOMASON BAND. Something To Believe In. DESERT KID 11 68 -2 25

79 91 76 6 MARTY MARTEL. Daylight Losing Time. MIDNIGHT SPECIAL 8 68 0 68

80 68 53 7 DEBBIE SHADDEN. Safe In Mama’s Arms. DBS/BSW 11 67 -1 53

81 NEW AD 1 JASON ALDEAN. Fly Over States. BROKEN BOW 9 66 N 81

82 NEW AD 1 ZAC BROWN BAND. No Hurry. ATLANTIC 9 66 N 82

83 61 52 14 EARL PARKER. Rock & Roll Cowboy. HILLCREST 10 63 -3 33

84 63 57 5 WAYNE MILLS BAND. The Last Honky Tonk. TSP 10 63 -3 39

85 83 80 22 BRAD PAISLEY & ALABAMA. Old Alabama. ARISTA 7 62 0 2

86 69 66 16 DRAKE JENSEN. Wash Me Away. CAMERON TILBURY 10 60 0 16

87 79 69 12 RICKY SKAGGS. Heartbroke. SKAGGS FAMILY 8 59 -1 32

88 NEW AD 1 GORD BAMFORD. Is It Friday yet? SONY MUSIC 8 58 N 88

89 NEW AD 1 TODD JONES. Sunshine. ENDLESS LOVE 8 58 N 89

90 72 79 4 ERIC CHURCH. Drink In My Hand. EMI 7 56 -4 72

91 67 62 20 BLAKE SHELTON. Honey Bee. WARNER 8 50 -2 13

92 NEW AD 1 DIERKS BENTLEY. 5-1-5-0. EMI MUSIC 7 50 N 92

93 70 71 6 WADE SMITH & DRIFTWOOD BAND. Too Many Honky Tonks. WHP 8 49 -1 63

94 87 73 18 DAVID FRIZZELL/AMY CLAWSON/JONATHAN FRIZZELL. It’ll Be Alright. N. AMERICA 6 48 -2 20

95 85 87 7 COWBOY LARRY & SHARON LARKIN. Size Seven Round, Made Of Gold. PAYTON 6 47 -1 60

96 93 92 13 JANNET BODEWES. Dear Johnny. DCMA 6 46 0 15

97 62 70 21 MARTY RIVERS. Run Angel Run. HOTDISC/HILLCREST 7 45 -3 2

98 75 95 6 KEITH URBAN. You Gonna Fly. CAPITOL 7 42 0 75

99 81 60 22 DONNA CUNNINGHAM. Out Of The Blue. BKD 6 39 -3 18

100 77 83 12 TRACE ADKINS. Million Dollar View. SHOW DOG 6 38 -2 46

Clelia Adams | Country Music Singer | River ValleyDR 92 99 26 BRAD PAISLEY. This Is Country Music. ARISTA 4 35 -1 4

DR 100 97 16 DARIN WARNER. Crossroads. CRS 4 35 -1 33

DR 96 74 4 BOMSHEL. Halleluy’all. CURB 5 31 -1 74

DR 86 65 21 DIERKS BENTLEY. Am I The Only One. CAPITOL 4 28 -4 8

DR 94 68 19 CLELIA ADAMS. When You Fall In Love. HILLCREST 4 27 -3 5

DR 99 91 19 BLAKE EMMONS. You Can Fight Hell. HILLCREST 2 15 -3 11

DR 100 93 21 ZAC BROWN BAND. Colder Weather. ATLANTIC 4 24 -2 25

European CMA. A Country Music Association. Since 1994.

Juno Records latest campaign

Fill in the Enquiry Form below with all the details about the event you’re planning and we’ll get back to you asap.

Your Name (required)

Your Email (required)

Subject-Name of Act

Your Message - Full Details

18 pings

Skip to comment form

  1. Blake Emmons Country Music Singer Canada For Corporate Events

    [...] « ECMA Top 100 Country Radio Airplay Chart 305 [...]

  2. Hillcrest Music Canada Radio Marketing Promotions Worldwide

    [...] and exposure on Country radio stations throughout Europe, the UK, Australia, New Zealand and Japan, Hillcrest is for [...]

  3. Hillcrest CD 66 Radio Promotion CD Country Music Sept 2012

    [...] Vannatta – This Old Heart Of Mine. 2. Blake Emmons Radio Liner. 3. Blake Emmons – Who You Are. 4. Clelia Radio Liner. 5. Clelia Adams – [...]

  4. Country Breakfast Bundaberg Community Radio | Corporate Entertainment Agency | Spot On Events Direct UK

    [...] ***** Benny berry – All The Things She Can’t Do Lynn Taylor Donovan – Sugar Lake Allen Karl – As Sure As I’m Standing Here Michael Ryan Cassidy – I Fell In Love With A [...]

  5. Request To Hear Belle Cannon | Country Music | SingerSongwriter | UK

    [...] song ‘Party‘ has topped the ECMA Country Music National Charts in [...]

  6. Hotdisc Top 40 9 December 2012 | Country Music | Radio Promotion | UK

    [...] 05 04 Crazy Not To RICK MONROE [...]

  7. Belle Cannon | UK Country Radio | Singer Songwriter | Festivals | UK

    [...] Music Awards. Thanks to all who voted. Finalist in UKCountryRadio Listeners Awards 2012 with ‘That Thing You Do‘. You can also hear an interview with Dave Sheriff who is the UK Country Radio Spotlight [...]

  8. Radio Beiaard 106.3 FM 8 December 2012, Country Music | Singers Europe

    [...] Alan Jackson – If we make it through December ( Arista Nash [...]

  9. Hotdisc Top 40 2 December 2012 | Country Music Chart | Rush Released

    [...] 20 14 When Misery Finds Company TIM CULPEPPER [...]

  10. Belle Cannon | HotDisc | Party Review | July 24th 2011 | Country Music

    [...] Good country song.’ Brian Sharman, Wycombe Radio, UK ‘This is excellent.’ Ros Ray, Forest FM Radio, UK ‘Great toe tapper.’ Barry Dixon, Now Dig This Magazine, UK [...]

  11. Radio Beiaard 106.3 FM 8th Dec 2012 | Country Music | Radio Promotion

    [...] The Coleman Brothers – Ghost Town ( Hotdisc – 166 [...]

  12. ECMA Top 100 Country Music Charts Europe Country Music Singer Artistes

    [...] KID 32 233 -1 6 8 3 3 7 ROBERT MIZZELL. Cajun Dance. HILLCREST 32 224 -2 1 9 10 11 5 ASHLEY ROBERTSON. Finished With You. AR 30 219 1 9 10 18 13 6 DAVE SHERIFF. My Baby’s never Wrong. HILLCREST [...]

  13. Country Music Radio Krefeld Germany Nov 2012 Radio Promotion UK Europe

    [...] NELSON & JAMEY JOHNSON===ROLL ME UP===SONY & BMG TRUCK STOP===BERLIN-HAMBURG EUROKAI===SONY TOBY KEITH===THE SIZE I WEAR===HUMP [...]

  14. ECMA Top 100 Country Music Charts Survey 310 2013 Radio Airplay Europe

    [...] EMI MUSIC 20 131 -1 22 26 25 20 15 ROBERT MIZZELL. Cajun Dance. HILLCREST 20 130 0 1 27 28 22 7 SHAR STEPHENS. Walkin’ Papers. HILLCREST 18 130 -2 6 28 15 13 13 ASHLEY ROBERTSON. Finished With You. AR 21 [...]

  15. ECMA Top 100 Survey 311 2013 | Oldest Country Music Radio Chart Europe

    [...] The Corner. HILLCREST 25 161 -1 8 14 15 4 8 TIM CULPEPPER. Ghost. HONKYTONE 24 158 -4 2 15 13 35 6 DONNA LANTZ. Leaving Nashville. HILLCREST 23 156 2 13 16 32 19 21 GEORGE STRAIT. Love’s Gonna Make It [...]

  16. International Country Music Airplay Chart | Country Music Promotion

    [...] Valley Express 5. Gary & Carol Bibb – This morning at nine 6. Tamaray – Catch me 7. Darin Warner – Believe 8. Bobby Dean – Me And George Strait 9. Ray William Roldan – Cowboy [...]

  17. ECMA Country Radio Airplay Chart Survey 315 oldest country radio chart

    [...] HILLCREST 17 113 -1 25 28 15 8 13 VANNATTA. Working Class Man. HILLCREST 18 111 -3 7 29 17 13 10 DONNA LANTZ. Leaving Nashville. HILLCREST 18 111 -3 8 30 22 20 11 ZAC BROWN BAND. No Hurry. ATLANTIC 18 109 -1 [...]

  18. HotDisc Top 40 10th March 2013 Country Music Radio Play Chart

    [...] 01 NEW Those Jeans RAY SCOTT [...]

Comments have been disabled.

Directory powered by Business Directory Plugin
Close
Please support the site
By clicking any of these buttons you help our site to get better

Twitter

Facebook

Google+

By MasqueWordpress.com
11 Flares Twitter 1 Facebook 3 11 Flares ×